Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7412 E Continental Mountain Estates Drive Unit 7 4 6 7,499 $11,500,000 $1,533 15 days
41521 N 75th Place 4 5 7,250 $10,500,000 $1,448 344 days
31055 N 56th Street 5 5 3,599 $7,700,000 $2,139 165 days
42531 N Spur Cross Road 5 6 8,518 $6,300,000 $739 22 days
42650 N 52nd Street Unit - N/A N/A N/A $5,900,000 Unknown 104 days
42650 N 52nd Street 4 4 4,000 $5,900,000 $1,475 105 days
445XX N Cottonwood Canyon Road Unit 1 N/A N/A N/A $5,750,000 Unknown 460 days
36070 N Prickley Pear Road 5 7 5,828 $5,599,950 $960 27 days
7632 E Grapevine Road 3 7 4,812 $5,000,000 $1,039 38 days
38020 N Vermeersch Road Unit - N/A N/A N/A $5,000,000 Unknown 1385 days
4150 E Galvin Street 4 4 3,319 $4,500,000 $1,355 86 days
32624 N 46th Street 6 7 2,400 $4,500,000 $1,875 106 days
6600 E Cavalry Road 3 3 4,119 $4,295,000 $1,042 29 days
6450 E Cave Creek Road N/A N/A 13,762 $4,295,000 $312 199 days
6751 E Morning Star Road 4 5 4,110 $3,950,000 $961 22 days
6061 E Cave Creek Road N/A N/A 7,200 $3,800,000 $527 226 days
31607 N 64th Street 4 5 4,243 $3,675,000 $866 197 days
42327 N Sierra Vista Road 4 4 5,073 $3,500,000 $689 165 days
6700 E Skyline Drive Unit - N/A N/A N/A $3,500,000 Unknown 246 days
6553 E Morning Star Road 4 5 3,712 $3,495,000 $941 214 days
64xx E Cave Creek Road Unit 2 N/A N/A N/A $3,295,000 Unknown 486 days
40025 N Spur Cross Road 5 6 6,120 $3,200,000 $522 19 days
41455 N Ironwood Bluff 4 3 3,322 $3,200,000 $963 123 days
6329 E Skinner Drive 5 6 7,558 $2,900,000 $383 161 days
6562 E Cave Creek Road 5 6 5,828 $2,875,000 $493 64 days
Average: 3.6 3.3 3,041 $1,433,496 $458 123 days
Viewing 1 - 25 of 280
Viewing 1 - 25 of 280
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6021 E Brianna Road 4 4 4,025 $2,185,000 $542 223 days
6029 E Calle De Pompas -- 4 4 3,990 $2,100,000 $526 271 days
4382 E Forest Pleasant Place 5 5 5,004 $2,000,000 $399 30 days
4340 E Forest Pleasant Place 5 5 4,581 $1,900,000 $414 96 days
5905 E Cielo Run S 4 4 3,345 $1,899,000 $567 45 days
4362 E Forest Pleasant Place 5 5 4,581 $1,875,000 $409 13 days
41801 N Deer Trail Road 3 4 3,013 $1,700,000 $564 28 days
28421 N 59th Way 3 4 2,946 $1,600,000 $543 9 days
5228 E Barwick Drive 5 4 4,628 $1,500,000 $324 236 days
6525 E Cave Creek Road Unit 16 3 4 3,070 $1,400,000 $456 46 days
6106 E Montgomery Road 4 4 4,328 $1,400,000 $323 106 days
27435 N 42nd Street 5 3 2,421 $1,400,000 $578 233 days
7710 E Arroyo Road 5 4 4,173 $1,395,000 $334 186 days
4549 E Blue Sky Drive 5 4 4,461 $1,375,000 $308 198 days
5019 E Lucia Drive 5 5 4,068 $1,359,000 $334 32 days
38844 N Spur Cross Road 3 3 3,134 $1,350,000 $430 86 days
40445 N 32nd Street 3 3 2,511 $1,295,000 $515 212 days
32850 N 61st Place 4 3 3,037 $1,250,000 $411 8 days
6249 E Old Paint Trail 3 3 4,225 $1,250,000 $295 166 days
5223 E Calle De Las Estrellas -- 4 3 2,769 $1,190,000 $429 16 days
31528 N 42nd Place 4 4 3,200 $1,159,242 $362 0 days
4052 E Via Caballo Blanco -- 4 4 2,501 $1,150,000 $459 19 days
4428 E Roy Rogers Road 3 3 2,887 $1,123,456 $389 109 days
6406 E Milton Drive 4 3 3,050 $1,100,000 $360 10 days
4231 E Desert Vista Trail 3 3 2,642 $1,069,000 $404 107 days
Average: 3.5 3.1 2,743 $1,030,029 $372 72 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42820 N Fleming Springs Road 6 7 10,159 $5,495,000 $5,496,000 $540 104 days 5/19/26
36320 N 62nd Street 5 7 6,063 $4,999,000 $4,999,000 $824 221 days 7/6/26
4880 E Lone Mountain Road N 5 7 8,682 $3,000,000 $4,020,000 $463 43 days 6/5/26
5878 E Lone Mountain Road N 5 7 6,315 $3,699,500 $3,425,000 $542 578 days 8/14/26
4898 E Rockaway Hills Drive 4 5 4,213 $3,200,000 $3,025,000 $718 41 days 5/15/26
5201 E Rockaway Hills Drive 5 4 5,386 $2,950,000 $2,900,000 $538 173 days 5/29/26
43311 N Cottonwood Canyon Road 3 4 3,573 $2,800,000 $2,790,000 $780 82 days 9/3/26
5578 E Butte Canyon Drive 5 7 4,696 $2,875,000 $2,775,000 $590 217 days 10/16/26
35425 N 37th Street 3 4 5,708 $2,800,000 $2,675,000 $468 11 days 8/26/26
6224 E Calle Escuda -- 4 4 3,990 $2,450,000 $2,450,000 $614 20 days 10/22/26
5249 E Morning Star Road 4 6 4,200 $2,495,000 $2,350,000 $559 95 days 9/18/26
31388 N 57th Terrace 6 6 4,652 $2,445,000 $2,297,500 $493 225 days 5/26/26
29441 N 64th Street 6 7 6,475 $2,330,000 $2,250,000 $347 10 days 5/29/26
5416 E Dew Drop Trail 5 6 4,791 $2,375,000 $2,235,000 $466 53 days 6/4/26
5618 E Lowden Road 4 5 4,281 $2,299,000 $2,172,000 $507 35 days 6/24/26
5901 E Restin Road 4 4 3,753 $2,280,000 $2,150,000 $572 50 days 5/28/26
6210 E Cave Creek Road N/A N/A 2,445 $2,200,000 $2,100,000 $858 147 days 6/15/26
35451 N 36th Street 4 6 4,234 $2,350,000 $2,000,000 $472 93 days 9/23/26
4201 E Quail Track Drive Unit - N/A N/A N/A $2,500,000 $2,000,000 Unknown 189 days 6/3/26
5727 E Canyon Ridge North Drive 5 5 4,358 $2,150,000 $1,975,000 $453 86 days 6/17/26
5486 E Butte Canyon Drive 4 5 3,245 $2,000,000 $1,950,000 $600 32 days 10/9/26
6931 E Stevens Road 3 2 2,602 $1,983,000 $1,950,000 $749 41 days 6/24/26
6221 E Calle Escuda -- 4 4 3,714 $1,975,000 $1,925,000 $518 170 days 10/5/26
30504 N 57th Street 4 4 4,310 $1,900,000 $1,900,000 $440 5 days 5/15/26
35584 N Rolling Creek Drive 4 4 3,536 $1,999,999 $1,900,000 $537 91 days 8/7/26
Average: 3.6 3.1 2,817 $1,084,084 $1,048,298 $375 105 days
Viewing 1 - 25 of 305
Viewing 1 - 25 of 305

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Curious What Your Home Is Worth?
Enter your address below to get started.