Paradise Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5719 E Indian Bend Road 9 13 14,100 $30,000,000 $2,127 208 days
7150 N Hillside Drive 5 8 12,440 $30,000,000 $2,411 247 days
6041 E Foothill Drive N 4 6 11,850 $28,750,000 $2,426 46 days
6540 E Cholla Drive 5 7 11,400 $23,250,000 $2,039 39 days
6203 E Cholla Lane 5 8 10,784 $22,000,000 $2,040 217 days
6900 E Belmont Avenue 6 8 9,789 $20,995,000 $2,144 47 days
5602 E Nauni Valley Drive 4 6 8,420 $20,000,000 $2,375 88 days
7150 N 40th Street Unit 11 5 7 9,399 $20,000,000 $2,127 292 days
6800 N Mummy Mountain Road 6 9 8,838 $19,995,000 $2,262 42 days
5333 E Palo Verde Drive 5 6 8,296 $19,300,000 $2,326 28 days
Average: 4.2 5.3 5,595 $6,245,295 $1,068 111 days
Viewing 1 - 10 of 240
Viewing 1 - 10 of 240
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7265 N 40th Street 5 6 18,000 $30,600,000 $1,700 189 days
6483 E El Maro Circle 6 13 15,280 $22,500,000 $1,472 48 days
6149 E Indian Bend Road 5 6 8,456 $14,850,000 $1,756 291 days
5721 N Casa Blanca Drive 6 8 10,380 $12,500,000 $1,204 67 days
6210 E Keim Drive 6 8 7,140 $9,675,000 $1,355 242 days
5030 E Mockingbird Lane 6 8 12,014 $7,995,000 $665 523 days
5648 N Superstition Lane Unit 5 N/A N/A N/A $7,250,000 Unknown 627 days
10019 N 56th Street 5 7 5,818 $5,900,000 $1,014 248 days
8500 N Golf Drive 5 5 6,722 $5,895,000 $876 36 days
6700 E Cactus Wren Road Unit 30 N/A N/A N/A $5,000,000 Unknown 154 days
Average: 4.4 5.5 6,521 $6,582,956 $916 182 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5531 E Mockingbird Lane 8 11 20,919 $40,000,000 $40,238,000 $1,923 69 days 7/9/26
5815 N Saguaro Road 15 16 22,000 $35,000,000 $32,500,000 $1,477 65 days 4/8/26
5641 N Casa Blanca Drive 7 9 11,626 $21,800,000 $20,900,000 $1,797 160 days 2/26/26
6109 E Maverick Road 6 10 11,832 $20,000,000 $20,000,000 $1,690 5 days 2/27/26
6161 N 59th Place 9 16 17,250 $21,950,000 $20,000,000 $1,159 170 days 3/4/26
6025 E Cholla Lane 5 7 8,546 $19,250,000 $19,250,000 $2,252 54 days 4/15/26
5524 N Homestead Lane 6 11 8,697 $17,000,000 $16,500,000 $1,897 0 days 1/7/26
5001 N Wilkinson Road 5 8 10,281 $17,888,888 $16,250,000 $1,580 22 days 12/9/25
6724 N 62nd Street N 4 8 8,331 $16,123,456 $16,000,000 $1,920 2 days 3/9/26
6215 N Casa Blanca Drive 5 10 11,131 $17,500,000 $16,000,000 $1,437 165 days 3/6/26
Average: 4.1 4.8 5,004 $4,959,673 $4,679,326 $891 102 days
Viewing 1 - 10 of 451
Viewing 1 - 10 of 451

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Curious What Your Home Is Worth?
Enter your address below to get started.