Paradise Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7545 N Mockingbird Lane 11 15 23,082 $35,000,000 $1,516 217 days
5719 E Indian Bend Road 9 13 14,100 $30,000,000 $2,127 161 days
7150 N Hillside Drive 5 8 12,440 $30,000,000 $2,411 200 days
6483 E El Maro Circle 6 13 15,280 $22,500,000 $1,472 1 day
7256 N 40th Street Unit 6 5 7 10,170 $22,500,000 $2,212 335 days
6203 E Cholla Lane 5 8 10,784 $22,000,000 $2,040 170 days
5602 E Nauni Valley Drive 4 6 8,420 $20,000,000 $2,375 41 days
7150 N 40th Street Unit 11 5 7 9,399 $20,000,000 $2,127 245 days
6649 E Ocotillo Road 5 7 8,708 $17,500,000 $2,009 85 days
6232 E Bret Hills Drive 6 8 8,487 $15,750,000 $1,855 5 days
Average: 4.3 5.4 5,666 $6,400,377 $1,058 132 days
Viewing 1 - 10 of 180
Viewing 1 - 10 of 180
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7265 N 40th Street 5 6 18,000 $30,600,000 $1,700 189 days
6149 E Indian Bend Road 5 6 8,456 $14,850,000 $1,756 291 days
6001 N 37th Place 6 7 7,304 $14,500,000 $1,985 107 days
5441 E Via Buena Vista 6 8 8,492 $11,495,000 $1,353 234 days
6608 E Malcomb Drive 5 6 5,620 $10,000,000 $1,779 1 day
5909 E Sanna Street 4 7 7,110 $9,995,000 $1,405 45 days
5030 E Mockingbird Lane 6 8 12,014 $7,995,000 $665 523 days
5648 N Superstition Lane Unit 5 N/A N/A N/A $7,250,000 Unknown 580 days
6602 N 40th Street 4 5 6,338 $6,500,000 $1,025 153 days
10019 N 56th Street 5 7 5,818 $5,900,000 $1,014 201 days
Average: 4.3 5.2 5,244 $5,408,021 $942 125 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5531 E Mockingbird Lane 8 11 20,919 $40,000,000 $40,238,000 $1,923 69 days 7/9/26
5815 N Saguaro Road 15 16 22,000 $35,000,000 $32,500,000 $1,477 65 days 4/8/26
5641 N Casa Blanca Drive 7 9 11,626 $21,800,000 $20,900,000 $1,797 160 days 2/26/26
6109 E Maverick Road 6 10 11,832 $20,000,000 $20,000,000 $1,690 5 days 2/27/26
6161 N 59th Place 9 16 17,250 $21,950,000 $20,000,000 $1,159 170 days 3/4/26
6025 E Cholla Lane 5 7 8,546 $19,250,000 $19,250,000 $2,252 54 days 4/15/26
5524 N Homestead Lane 6 11 8,697 $17,000,000 $16,500,000 $1,897 0 days 1/7/26
5001 N Wilkinson Road 5 8 10,281 $17,888,888 $16,250,000 $1,580 22 days 12/9/25
6724 N 62nd Street N 4 8 8,331 $16,123,456 $16,000,000 $1,920 2 days 3/9/26
6215 N Casa Blanca Drive 5 10 11,131 $17,500,000 $16,000,000 $1,437 165 days 3/6/26
Average: 4.1 4.8 5,001 $4,872,817 $4,596,309 $877 101 days
Viewing 1 - 10 of 458
Viewing 1 - 10 of 458

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.